What
Over the years the KTF has given money to several charities. These include:
SOS Sumatra, Indonesia |
Fun For Life - Sri Lanka |
SOS - Mau - Indonesia |
International Rescue Committee |
Norwegian Red Cross |
Save the Children - UK |
Action Aid |
Médecins Sans Frontiéres (Dafur) |
SOS - Mau - Sumatra Indonesia |
Catherine Jones Foundation (india) |
Pandaw (Hospital ship - Burma) |
Sir Oswald Stoll Foundation |
Water Aid |
Shelter Uk |
Victa Children - Odran Jennings sponsorship - London Marathon |
The Macmillian Trust |
New Life Mexico |
Equal People (Kensington & Chelsea) |
Medical Detection Dogs |
Kyandili School Kenya |
Shelter Uk |
Kensal Green under 5's |
This list is not up to date and it does not include expenses with every single event on stage, lights, etc. Nevertheless, you'll get an idea:
Date | Beneficiaries | Donated | |||
Jan '05 | KTF - Tsumami Fundraiser | ||||
Paradise Found Project - Ko Phi Phi | £ 750.00 | ||||
SOS Sumatra, Indonesia | £ 750.00 | ||||
Fun For Life - Sri Lanka | £ 750.00 | ||||
Dec '05 | SOS - Mau - Indonesia | £ 1,600.00 | |||
Dec '05 | KTF - Earthquake Fundraiser | ||||
Dec '05 | International Rescue Committee | £ 750.00 | |||
Norwegian Red Cross | £ 750.00 | ||||
Save the Children - UK | £ 750.00 | ||||
May '06 | KTF - Water for Darfur Fundraiser | ||||
Action Aid | £ 1,000.00 | ||||
Médecins Sans Frontiéres (Dafur) | £ 900.00 | ||||
July '06 | SOS - Mau - Sumatra Indonesia | £ 350.00 | |||
Mar '07 | Catherine Jones Foundation (india) | £ 400.00 | |||
June '08 | KTF - Burma Cyclone Fundraiser | ||||
Pandaw (Hospital ship - Burma) | £ 2,000.00 | ||||
Mar '09 | KTF - Give Me Shelter - Fundraiser | ||||
Sir Oswald Stoll Foundation | £ 400.00 | ||||
Water Aid | £ 1,200.00 | ||||
Shelter Uk | £ 1,200.00 | ||||
May '09 | Victa Children - Odran Jennings sponsorship - London Marathon | £ 200.00 | |||
Dec '09 | Special Yoga Centre | £ 475.00 | |||
The Macmillian Trust | £ 475.00 | ||||
New Life Mexico | £ 475.00 | ||||
Mar '10 | Merlin (Haiti) | £ 1,000.00 | |||
Aug '10 | Equal People (Kensington & Chelsea) | £ 500.00 | |||
Oct '11 | Medical Detection Dogs | £ 90.00 | |||
Nov '12 | Kyandili School Kenya | £ 150.00 | |||
Nov '12 | Movember Europe | £ 1,165.78 | |||
May '13 | Shelter Uk | £ 450.00 | |||
June '13 | Kensal Green under 5's | £ 75.00 | |||
£ 18,605.78 | |||||
Date | Beneficiaries | Donated | |
Jan '05 | KTF - Tsumami Fundraiser | ||
Paradise Found Project - Ko Phi Phi | £ 750.00 | ||
SOS Sumatra, Indonesia | £ 750.00 | ||
Fun For Life - Sri Lanka | £ 750.00 | ||
Dec '05 | SOS - Mau - Indonesia | £ 1,600.00 |
|
Dec '05 |
KTF - Earthquake Fundraiser | ||
Dec '05 |
International Rescue Committee | £ 750.00 | |
Norwegian Red Cross | £ 750.00 | ||
Save the Children - UK | £ 750.00 | ||
May '06 |
KTF - Water for Darfur Fundraiser | ||
Action Aid | £ 1,000.00 | ||
Médecins Sans Frontiéres (Dafur) | £ 900.00 | ||
July '06 | SOS - Mau - Sumatra Indonesia | £ 350.00 | |
Mar '07 | Catherine Jones Foundation (india) | £ 400.00 | |
June '08 | KTF - Burma Cyclone Fundraiser | ||
Pandaw (Hospital ship - Burma) | £ 2,000.00 | ||
Mar '09
|
KTF - Give Me Shelter - Fundraiser | ||
Sir Oswald Stoll Foundation | £ 400.00 | ||
Water Aid | £ 1,200.00 | ||
Shelter Uk | £ 1,200.00 | ||
May '09 | Victa Children - Odran Jennings sponsorship - London Marathon | £ 200.00 | |
![]() Dec '09 |
Special Yoga Centre | £ 475.00 | |
The Macmillian Trust | £ 475.00 | ||
New Life Mexico | £ 475.00 | ||
Mar '10 | Merlin (Haiti) | £ 1,000.00 | |
Aug '10 | Equal People (Kensington & Chelsea) | £ 500.00 | |
Oct '11 | Medical Detection Dogs | £ 90.00 | |
Nov '12 | Kyandili School Kenya | £ 150.00 | |
Nov '12 | Movember Europe | £ 1,165.78 | |
May '13 | Shelter Uk | £ 450.00 | |
June '13 | Kensal Green under 5's | £ 75.00 | |
Total | £ 18,605.78 | ||
£ 18,605.78 |